Home > Activities > Places >
See the Curve of the Earth — Mt. Komuro 360° Panorama Geo Tour Spectacular volcanic landscapes born 15,000 years ago
Description
Overview
Mt. Komuro was formed by a volcanic eruption about 15,000 years ago. Lava flowed into the sea, shaping the land of Ito. The renowned Kawana Golf Course, ranked among the World’s Top 100 Courses, lies on this ancient lava field.
From the summit, enjoy a breathtaking 360-degree panorama. On clear days, you can see Hakone, Mt. Fuji, and the vast Pacific Ocean stretching to the horizon. Gazing out at the sea, you may even sense the curve of the Earth.
A stylish café terrace at the top offers the perfect place to relax with a special latte while taking in the views. Reach the summit by scenic chairlift or an easy 25-minute hike. Along the way, a grassy area with dinosaur sculptures delights local children.
Experience the power of the volcano at this accessible, family-friendly geo site.
Itinerary
| Time | Contents |
|---|---|
| 9:00 | Mt. Komuro lift entrance. |
| 9:30 | Mt.Komuro’s summit |
| 10:30 | Dinosaur play grass field |
| 11:20 | Camellia park |
| 12:00 | Kawana Station |
Highlights
| Availability/ Operating Hours | On Request 9:00 – 17:00 Everyday |
|---|---|
| Meeting Time | 9:00 a.m. |
| Meeting Place | Mt. Komuro lift entrance |
| Time Required | About 3 hours |
| Price | 20,000 yen per group (up to 5 people). 4,000 yen per person |
| Number of persons | Up to 10 people |
| What’s included | Guide fee |
| What to bring | Easy-to-walk clothes, footwear (no sandals), hats, drinks, etc |
| Language | English, Japanese |
| Wheelchair Friendly | No |
| Kids Friendly | Yes |
| Reservation | Please reserve a week in advance |
| Payment Option | Cash |
| Cancellation Policy | ・Rainy weather, strong winds, stormy weather cancellation. |
| Notes | Please choose whether you go to and come from the summit by walk or lift. (The chairlift fare is 500 yen one way and 800 yen round trip for adults. For children, it is 100 yen for both one way and round trip. |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.






-768x430.jpg)



